The Fireco HEAVY Series of Telescopic Air-Operated Pneumatic Masts have an outside diameter of 152 mm to support headloads weighing 30 kg up to an impressive 110 kg.
With 5 or 9 telescopic sections, the range includes models with various extended heights from 12 metres up to 17 metres.
The masts are extended pneumatically by means of compressed air (Type P), or with a hand pump (Type H). A variety of equipment can be mounted to the mast head including antennas, cameras, meteorology and telemetry devices.
Compact when retracted, Heavy Masts are a perfect choice for mounting to vehicles where space is a critical issue.
| Key Way to prevent mast rotation in windy conditions |
Drilled lower fixing bracket | Drilled top head for fixing various devices. Internal spiral cable on selected models. |
![]() |
![]() |
![]() |
| Telescopic sections with internal guidance and stop rings |
Pressure safety valve
and drainage system for condensation |
Polycarbonate box for terminal board fixed to the mast base |
![]() |
![]() |
![]() |
| Water drainage holes to avoid ice formation at low temperatures | Water-tight rubber gasket for roof bearing | |
![]() |
![]() |
|
| For turnable masts, adjustment and locking system for 360° mast rotation |
For turnable masts, rubber coupling for manual mast rotation | For turnable masts, handwheel for manual mast rotation |
![]() |
![]() |
![]() |
Models in this colour text are the most common "Standard" type masts. All the other masts are "Price On Application".
| Fireco HEAVY Mast Model | Turnable | Extended Height |
Retracted Height | Maximum Headload | Telescopic Sections | Outside Diameter | Internal Cable | Mast Weight Type P - Type H |
Max Wind Speed |
|---|---|---|---|---|---|---|---|---|---|
CH3909N |
NO | 15.000 metres | 2.525 metres | 30 kg | 9 | 152 mm | YES | 89 kg - 92 kg | 100 kph * |
| CH3909T | YES | 15.035 metres | 2.506 metres | 30 kg | 9 | 152 mm | YES | 89 kg - 92 kg | 100 kph * |
| CH3909R | Electric | 15.060 metres | 2.585 metres | 30 kg | 9 | 152 mm | YES | 89 kg - 92 kg | 100 kph * |
| * = Guyed | |||||||||
| CH3516N | NO | 12.000 metres | 3.000 metres | 110 kg | 5 | 152 mm | NO | 67 kg - 70 kg | 80 kph |
| CH3516T | YES | 12.035 metres | 3.035 metres | 110 kg | 5 | 152 mm | NO | 67 kg - 70 kg | 80 kph |
| CH3517R | Electric | 12.070 metres | 3.070 metres | 110 kg | 5 | 152 mm | NO | 67 kg - 70 kg | 80 kph |
| CH3517N | NO | 13.000 metres | 3.350 metres | 100 kg | 5 | 152 mm | NO | 72 kg - 75 kg | 80 kph |
| CH3517T | YES | 13.035 metres | 3.385 metres | 100 kg | 5 | 152 mm | NO | 72 kg - 75 kg | 80 kph |
| CH3518R | Electric | 13.070 metres | 3.390 metres | 100 kg | 5 | 152 mm | NO | 72 kg - 75 kg | 80 kph |
CH3518N |
NO | 15.000 metres | 3.680 metres | 80 kg | 5 | 152 mm | NO | 80 kg - 85 kg | 80 kph |
| CH3518T | YES | 15.035 metres | 3.715 metres | 80 kg | 5 | 152 mm | NO | 80 kg - 85 kg | 80 kph |
| CH3518R | Electric | 15.070 metres | 3.750 metres | 80 kg | 5 | 152 mm | NO | 80 kg - 85 kg | 80 kph |
| CH3519N | NO | 17.000 metres | 4.125 metres | 70 kg | 5 | 152 mm | NO | 88 kg - 93 kg | 80 kph |
| CH3519T | YES | 17.035 metres | 4.160 metres | 70 kg | 5 | 152 mm | NO | 88 kg - 93 kg | 80 kph |
| CH3519R | Electric | 17.070 metres | 4.195 metres | 70 kg | 5 | 152 mm | NO | 88 kg - 93 kg | 80 kph |


