With a 101 mm outside diameter, the Fireco MAXI PRIMO Series pneumatic masts are capable of extended heights varying from 5 metres up to 20 metres with between 7 and 11 telescopic sections.
There are 32 different MAXI PRIMO mast models available which can support headloads ranging from 3 kg up to 15 kg maximum.
These masts are extended pneumatically by means of compressed air (Type P), or with a hand pump (Type H). The mast head has a DIN Ø 24 mm adapter which mounts a variety of equipment including antennas, cameras, meteorology and telemetry devices.
This series of masts can be mounted on any surface using the Fireco Tripod. Alternatively, they may be mounted on buildings or vehicles using the appropriate brackets listed in the Fireco Catalogue.
Each section is fitted with the Fireco’s “Twin-Lock” system preventing the mast from turning in strong winds and keeping the mast extended for longer periods of time. The shock absorbtion system allows a smooth and safe mast retraction. Guy ropes and pickets are strongly recommended to secure extended masts higher than 7 metres in strong winds. Various lengths of guy ropes with rapid tensioners are available.
Internal electrical cable is not included in this series of masts, although cable can be added upon request.
Models in this colour text are the most common "Standard" type masts. All the other masts are "Price On Application".| Fireco MAXI PRIMO Mast Model | Extended Height |
Retracted Height | Maximum Headload | Telescopic Sections | Outside Diameter | Internal Cable | Mast Weight Type P - Type H |
Max Wind Speed |
|---|---|---|---|---|---|---|---|---|
| CM5701 | 7.5 metres | 1.575 metres | 15 kg | 7 | 101 mm | NO | 17 kg - 19 kg | 100 kph |
| CM5702 | 9.0 metres | 1.825 metres | 13 kg | 7 | 101 mm | NO | 19 kg - 21 kg | 100 kph |
CM5703 |
10.5 metres | 2.075 metres | 11 kg | 7 | 101 mm | NO | 21 kg - 23 kg | 100 kph |
CM5704 |
12.5 metres | 2.375 metres | 8 kg | 7 | 101 mm | NO | 24 kg - 26 kg | 110 kph |
CM5705 |
15.0 metres | 2.785 metres | 6 kg | 7 | 101 mm | NO | 27 kg - 29 kg | 110 kph |
| CM5807 | 9.0 metres | 1.715 metres | 10 kg | 8 | 101 mm | NO | 20 kg - 22 kg | 100 kph |
| CM5808 | 10.5 metres | 1.940 metres | 8 kg | 8 | 101 mm | NO | 22 kg - 24 kg | 110 kph |
| CM5809 | 12.0 metres | 2.130 metres | 8 kg | 8 | 101 mm | NO | 24 kg - 26 kg | 110 kph |
| CM5810 | 13.5 metres | 2.320 metres | 8 kg | 8 | 101 mm | NO | 26 kg - 28 kg | 110 kph |
| CM5811 | 15.0 metres | 2.500 metres | 6 kg | 8 | 101 mm | NO | 28 kg - 30 kg | 110 kph |
| CM5812 | 17.0 metres | 2.800 metres | 6 kg | 8 | 101 mm | NO | 31 kg - 33 kg | 110 kph |
| CM5901 | 7.5 metres | 1.500 metres | 10 kg | 9 | 101 mm | NO | 19 kg - 21 kg | 100 kph |
| CM5902 | 9.0 metres | 1.680 metres | 10 kg | 9 | 101 mm | NO | 21 kg - 23 kg | 100 kph |
| CM5903 | 10.5 metres | 1.850 metres | 8 kg | 9 | 101 mm | NO | 23 kg - 25 kg | 100 kph |
CM5904 |
12.0 metres | 2.020 metres | 7 kg | 9 | 101 mm | NO | 25 kg - 27 kg | 110 kph |
| CM5905 | 13.5 metres | 2.200 metres | 7 kg | 9 | 101 mm | NO | 27 kg - 29 kg | 110 kph |
| CM5906 | 15.0 metres | 2.370 metres | 5 kg | 9 | 101 mm | NO | 29 kg - 31 kg | 110 kph |
| CM5907 | 17.0 metres | 2.592 metres | 4 kg | 9 | 101 mm | NO | 32 kg - 34 kg | 110 kph |
CM5908 |
20.0 metres | 3.100 metres | 3 kg | 9 | 101 mm | NO | 36 kg - 38 kg | 110 kph |
CM5007 |
6.0 metres | 1.250 metres | 12 kg | 10 | 101 mm | NO | 18 kg - 20 kg | 100 kph |
| CM5008 | 7.5 metres | 1.400 metres | 12 kg | 10 | 101 mm | NO | 20 kg - 22 kg | 100 kph |
| CM5009 | 9.0 metres | 1.550 metres | 10 kg | 10 | 101 mm | NO | 22 kg - 24 kg | 110 kph |
| CM5010 | 10.5 metres | 1.700 metres | 8 kg | 10 | 101 mm | NO | 24 kg - 26 kg | 110 kph |
| CM5011 | 12.0 metres | 1.850 metres | 7 kg | 10 | 101 mm | NO | 26 kg - 28 kg | 110 kph |
| CM5012 | 13.5 metres | 2.000 metres | 6 kg | 10 | 101 mm | NO | 28 kg - 30 kg | 110 kph |
CM5013 |
15.0 metres | 2.150 metres | 4 kg | 10 | 101 mm | NO | 30 kg - 32 kg | 110 kph |
| CM5101 | 5.0 metres | 0.983 metres | 8 kg | 11 | 101 mm | NO | 17 kg - 19 kg | 100 kph |
| CM5102 | 6.5 metres | 1.250 metres | 7 kg | 11 | 101 mm | NO | 19 kg - 21 kg | 100 kph |
| CM5103 | 8.0 metres | 1.390 metres | 7 kg | 11 | 101 mm | NO | 21 kg - 23 kg | 110 kph |
| CM5104 | 9.5 metres | 1.530 metres | 6 kg | 11 | 101 mm | NO | 23 kg - 25 kg | 110 kph |
| CM5105 | 11.0 metres | 1.650 metres | 5 kg | 11 | 101 mm | NO | 25 kg - 27 kg | 110 kph |
| CM5106 | 12.5 metres | 1.810 metres | 5 kg | 11 | 101 mm | NO | 27 kg - 29 kg | 110 kph |
