The MGP series of UHF mini grid pack antennas provide an exceptionally broad bandwidth at better than 1.5:1 VSWR with high gain at middle of the band.
Other key features of these mini grid packs are :
| SPECIFICATIONS | MGP-4650N | MGP-4750N | MGP-4850N |
|---|---|---|---|
| Frequency Range | 570 – 670 MHz | 700 – 820 MHz | 820 – 960 MHz |
| Bandwidth | Full Band | Full Band | Full Band |
| Return Loss | Better than -15 dB | Better than -15 dB | Better than -15 dB |
| Tuning | Factory | Factory | Factory |
| Mid-Band Gain | 14.8 dBi | 16.6 dBi | 18.5 dBi |
| E-Plane | 23° | 22° | 20° |
| H-Plane | 22° | 19° | 16° |
| Front-to-Back Ratio | 18 dB | 20 dB | 22 dB |
The antennas are supplied in kit form and require assembly. This allows for shipping at a low cost with the added advantage of reducing the likelihood of damage in transit.
These mini grid pack antennas are 1.3 metres high and 1.2 metres wide when fully assembled.
The kit includes U-bolts for mounting the mini grid pack to a round mast between 50 mm and 75 mm in diameter.
The larger 1.8 metre 22.2 dBi MGP-6850N grid pack antenna for 820 to 960 MHz is also available. View details here »
